Sony Cyber-shot DSC-R1 specifications
Price | US: $999 [check/order] |
---|---|
Body material | Plastic |
Sensor | • 21.5 x 14.4 mm CMOS sensor • RGB Color Filter Array • Built-in fixed low-pass filter • 10.8 million total pixels • 10.3 million effective pixels • 3:2 aspect ratio • 5.49 µm pixel pitch |
Images sizes | • 3888 x 2592 (10M) • 3264 x 2176 (7M) • 2748 x 1856 (5M) • 2160 x 1440 (3M) • 1296 x 864 (1M) |
Movie mode | None |
File formats | • RAW (.SR2, records a JPEG at the same time) * • JPEG (EXIF 2.2) - Fine, Standard * Effectively a RAW+JPEG setting |
File sizes | • RAW: 20.0 MB + 3.6 MB JPEG (10M FINE) • 10M FINE JPEG: 3.6 MB • 10M STD JPEG: 2.3 MB • 7M FINE JPEG: 2.6 MB • 5M FINE JPEG: 2.0 MB • 3M FINE JPEG: 1.4 MB • 1M FINE JPEG: 0.5 MB * All taken at ISO 160, JPEG sizes will increase with noise / detail |
Image Processor | "Real Image Processor" |
Lens | • 24 - 120 mm equiv. • 5x optical zoom • Carl Zeiss T* • F2.8 - F4.8 • 12 elements in 10 groups (4 aspherical) • Lens cap and flower hood included |
Zoom control | • Mechanically linked • Zoom ring at front of barrel |
Lens Thread | 67 mm |
Digital zoom | • Precision Digital: 2x (all image sizes) • Smart: Increases at smaller sizes |
Focus modes | • Auto Focus • Manual Focus |
Auto Focus Modes |
• Single |
Auto Focus Areas | • Multi-Point AF (5 area auto select) • Center AF • Spot AF (flexible) |
AF Illumination lamp | • Yes, Orange lamp • Range: (W) 2.3 m, (T) 2.7 m |
Manual Focus | • Focus ring at rear barrel (focus by wire) • AF button active in MF mode • Full screen magnification during MF (high resolution) |
Normal focus range | 50 cm (19.7 in) |
Macro focus range | 35 cm (13.8 in) |
Sensitivity equiv. | • Auto (160 - 400) • ISO 160 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
Metering |
• Multi-pattern |
Min shutter | • Auto: 1/8 sec • Program AE: 1 sec • Aperture Priority: 8 sec • Shutter Priority: 30 sec • Manual: Bulb (3 mins) |
Max shutter | 1/2000 sec (all exposure modes) |
Shooting Modes | • Auto • Program AE • Aperture Priority • Shutter Priority • Manual • Scene mode: Twilight, Twilight Portrait, Landscape, Portrait |
Aperture Priority | • Wide: F2.8, F3.2, F3.5, F4.0, F4.5, F5.6, F6.3, F7.1, F8, F9, F10, F11, F12, F14, F16 • Tele: F4.8, F5.6, F6.3, F7.1, F8.0, F9, F10, F11, F12, F14, F16 |
Shutter Priority |
30, 25, 20, 15, 13, 10, 8, 7, 5, 4, 3, 2.5, 2, 1.6, 1.3, 1, 1/1.3, 1/1.6, 1/2, 1/2.5, 1/3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000 sec |
Manual Exposure | Any combination of aperture and shutter speed above plus "Time" which allows for very long exposures of up to three minutes. |
Exposure Compen. | • +/- 2 EV • 0.3 EV steps • Via rear command wheel |
AE Lock | Yes, dedicated button |
Auto Bracketing | • 3 images • 0.3, 0.7 or 1.0 EV steps |
Noise reduction | • Clear Color • Luminance NR • Slow Shutter NR (slower than 1/25 sec) |
Color space | • sRGB (Standard, Vivid) • Adobe RGB |
Image Parameters |
• Color mode: Standard, Vivid, Adobe RGB) |
Picture Effects | • Off • B&W • Sepia |
White Balance | • Auto • Daylight • Cloudy • Fluorescent • Incandescent • Flash • Manual |
WB Fine-Tune | Yes, +/-3 levels |
Continuous | • 3.0 fps • Maximum 3 frames * * As tested on our pre-production unit |
Built-in Flash | • Pop-up (powered) • Auto / Manual pop-up • Range: (W) 8.5 m, (T) 5.0 m (Auto ISO) |
Flash modes |
• Auto |
Flash compensation | • +/- 2 EV • 0.3 EV steps |
External flash | • Hot shoe • ACC terminal |
Self-timer | Yes, 10 sec delay |
Remote control | Optional wired |
Time-lapse recording | No |
Video out | Yes, selectable NTSC / PAL |
Orientation sensor | No |
Storage | • Memory Stick / Memory Stick Pro • Compact Flash Type I/II • Supports FAT32 (cards over 2 GB) • No storage included |
Viewfinder | • Electronic Viewfinder with dioptre adjustment • 0.44" TFT LCD • 235,200 pixels |
LCD | • 2.0" TFT LCD • 134,000 pixels • Anti-reflective coating • Flip-up and twist (top mounted) |
Playback zoom | Yes, x1.1 - x5.0 |
Connectivity | • USB 2.0 (Hi-Speed) • DC-IN • A/V Out • ACC |
Power | • Lithium-Ion InfoLithium NP-FM50 (1200 mAh) • Supplied AC-L15 adapter / charger |
Weight (inc. battery) | 995 g (2.2 lb) |
Dimensions (inc. grip) | 139 x 168 x 97 mm (5.5 x 6.6 x 3.8 in) |
کلمات کلیدی:
نوشته شده توسط
86/3/29:: 3:27 عصر
|
() نظر